Featured Properties
Local Housing Association (LHA) rates

As an example, the maximum current weekly Local Housing Allowance rates for the following areas are:
| Number of Bedrooms | Stockton-on-Tees | Middlesbrough | Darlington | Sedgefield |
|---|---|---|---|---|
| Shared Accommodation | £53.08 | £50.00 | £55.00 | £67.15 |
| 1 Bedroom | £92.31 | £90.00 | £80.77 | £80.77 |
| 2 Bedrooms | £103.85 | £103.85 | £95.00 | £92.31 |
| 3 Bedrooms | £115.38 | £115.38 | £114.23 | £103.85 |
| 4 Bedrooms | £160.38 | £160.38 | £160.38 | £138.46 |
| 5 Bedrooms | £213.46 | £213.46 | £173.08 | £167.31 |
N.B. These rates are subject to change per authority and should be viewed as a guide only.


